OncoSupport™
The following medications are often used to treat patients with cancer and are currently listed in one of CredibleMed’s three TdP risk categories (category icons defined below):
Anti-cancer Medicine | Anti-Nausea | Antidepressants | Anesthetics |
---|---|---|---|
Abarelix | Amisulpride | Amitriptyline | Cocaine |
Abiraterone | Chlorpromazine | Aripiprazole | Droperidol |
Aclarubicin | Dolasetron | Citalopram | Isoflurane |
Adagrasib | Domperidone | Clomipramine | Propofol |
Amsacrine (Acridinyl anisidide) | Droperidol | Desipramine | Sevoflurane |
Apalutamide | Granisetron | Doxepin | |
Arsenic trioxide | Metoclopramide | Escitalopram | |
Bendamustine | Ondansetron | Fluoxetine | |
Bicalutamide | Palonosetron | Fluvoxamine | |
Bortezomib (Bortexomib) | Promethazine | Gepirone | |
Bosutinib | Tropisetron | Imipramine (Melipramine) | |
Cabozantinib | Maprotiline | ||
Capecitabine | Mianserin | ||
Ceritinib | Mirtazapine | ||
Cesium Chloride | Moclobemide | ||
Cobimetinib | Nortriptyline | ||
Crizotinib | Paroxetine | ||
Dabrafenib | Sertraline | ||
Dasatinib | Trazodone | ||
Degarelix | Trimipramine | ||
Encorafenib | Venlafaxine | ||
Entrectinib | |||
Epirubicin | |||
Eribulin mesylate | |||
Fluorouracil (5-FU) | |||
Gilteritinib | |||
Glasdegib | |||
Ifosfamide | |||
Imatinib | |||
Inotuzumab ozogamicin | |||
Ivosidenib | |||
Lapatinib | |||
Lenvatinib | |||
Leuprolide (Leuprorelin) | |||
Midostaurin | |||
Mobocertinib | |||
Necitumumab | |||
Nilotinib | |||
Osimertinib | |||
Oxaliplatin | |||
Pacritinib | |||
Panobinostat | |||
Pazopanib | |||
Pralsetinib | |||
Relugolix | |||
Ribociclib | |||
Romidepsin | |||
Rucaparib | |||
Selpercatinib | |||
Sorafenib | |||
Sunitinib | |||
Tamoxifen | |||
Tipiracil/Trifluridine | |||
Toremifene | |||
Vandetanib | |||
Vemurafenib | |||
Vorinostat |
Known Risk of TdP - Substantial evidence supports the conclusion that these drugs prolong the QT interval AND are clearly associated with a risk of TdP, even when taken as directed in official labeling.
Possible Risk of TdP - Substantial evidence supports the conclusion that these drugs can cause QT prolongation BUT there is insufficient evidence at this time that these drugs, when used as directed in official labeling, are associated with a risk of causing TdP.
Conditional Risk of TdP - Substantial evidence supports the conclusion that these drugs are associated with a risk of TdP BUT only under certain conditions (e.g. excessive dose, hypokalemia, congenital long QT or by causing a drug-drug interaction that results in excessive QT interval prolongation)